Princess Royal Sailing Club

Member Password:

Forgot your password?

Racing Results - 13th March, 2010

DSS Report
PRSC Race Results - Race 29
Weekly Races, KGS, Division 2 KGS
Start: 13/03/2010 14:5, Flying start Course: 0, Wind: 0, 0 knots
Starters: 5, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

PR80 Still Dreaming S Leckie/B Beard 0.8675 15:35:04 1:30:04 1:18:08 2 1 1.00 0:00
PR180 Mary Maitland Stephen Brown 0.8437 15:38:53 1:33:53 1:19:12 3 2 2.00 1:04
PR23 Run To Paradise Murray Deere 0.8902 15:34:40 1:29:40 1:19:49 1 3 3.00 1:41
EF302 Minimum Chips Stephen Lee 0.8412 15:40:49 1:35:49 1:20:36 4 4 4.00 2:28
PR1022 Joker Andreis Plotkens 0.7200 15:57:37 1:52:37 1:21:05 5 5 5.00 2:57
SUMMARY

PR80 Still Dreaming S Leckie/B Beard First
PR180 Mary Maitland Stephen Brown Second
PR23 Run To Paradise Murray Deere Third
PR23 Run To Paradise Murray Deere Fastest


PRSC Race Results - Race 39
Weekly Races, KGS, Division 3 KGS
Start: 13/03/2010 14:0, Flying start Course: 0, Wind: 0, 0 knots
Starters: 2, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

PR28 DDT Rob Giraudo 0.7142 15:18:02 1:18:02 0:55:44 1 1 1.00 0:00
PR74 Kracken Peter Merry 0.7142 15:18:20 1:18:20 0:55:57 2 2 2.00 0:13
SUMMARY

PR28 DDT Rob Giraudo First
PR74 Kracken Peter Merry Second
PR28 DDT Rob Giraudo Fastest


PRSC Race Results - Race 138
Harbour Consistencey, Harbour Points, Flying Fifteen
Start: 13/03/2010 14:15, Flying start Course: 0, Wind: 0, 0 knots
Starters: 4, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F3531 Wild FFing Andrew Grist 0.8079 15:05:10 0:50:10 0:40:32 1 1 1.00 0:00
F3582 Alibi Ian Johnston 0.7781 15:08:03 0:53:03 0:41:17 3 2 2.00 0:45
F3540 Ffelix Simon Lucas 0.7969 15:06:53 0:51:53 0:41:21 2 3 3.00 0:49
F3580 WAFFA 7 Aileen Lucas 0.7280 15:14:58 0:59:58 0:43:39 4 4 4.00 3:07
SUMMARY

F3531 Wild FFing Andrew Grist First
F3582 Alibi Ian Johnston Second
F3540 Ffelix Simon Lucas Third
F3531 Wild FFing Andrew Grist Fastest


PRSC Race Results - Race 139
Harbour Consistencey, Harbour Points, Flying Fifteen
Start: 13/03/2010 15:35, Flying start Course: 0, Wind: 0, 0 knots
Starters: 4, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F3531 Wild FFing Andrew Grist 0.8079 16:01:10 0:26:10 0:21:08 1 1 1.00 0:00
F3540 Ffelix Simon Lucas 0.7969 16:01:41 0:26:41 0:21:16 2 2 2.00 0:08
F3582 Alibi Ian Johnston 0.7781 16:02:30 0:27:30 0:21:24 3 3 3.00 0:16
F3580 WAFFA 7 Aileen Lucas 0.7280 16:05:03 0:30:03 0:21:53 4 4 4.00 0:45
SUMMARY

F3531 Wild FFing Andrew Grist First
F3540 Ffelix Simon Lucas Second
F3582 Alibi Ian Johnston Third
F3531 Wild FFing Andrew Grist Fastest


PRSC Race Results - Race 238
Harbour Consistencey, Harbour Points, Mirror
Start: 13/03/2010 14:10, Flying start Course: 0, Wind: 0, 0 knots
Starters: 9, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

M69313 Triton Nick Westerberg 0.7098 15:11:47 1:01:47 0:43:51 5 1 1.00 0:00
M69273 Time Out Peron Pearse 0.7190 15:11:49 1:01:49 0:44:27 6 2 2.00 0:36
M70093 Soarer Louis Clarke 0.7214 15:11:55 1:01:55 0:44:40 7 3 3.00 0:49
M69963 Twixta Nathaniel Brough 0.7469 15:09:51 0:59:51 0:44:42 4 4 4.00 0:51
M69446 Eclipse Brianna Torley 0.6796 15:15:57 1:05:57 0:44:49 8 5 5.00 0:58
M70589 Lightning Strike Keiran Murnane 0.7648 15:09:41 0:59:41 0:45:39 2 6 6.00 1:48
M70601 Knot too Risky Paul Terry 0.7833 15:09:07 0:59:07 0:46:18 1 7 7.00 2:27
M70600 Aquaholic Anthony Galante 0.7000 15:16:40 1:06:40 0:46:40 9 8 8.00 2:49
M70546 Bombora Lawson Taylor 0.7882 15:09:43 0:59:43 0:47:04 3 9 9.00 3:13
SUMMARY

M69313 Triton Nick Westerberg First
M69273 Time Out Peron Pearse Second
M70093 Soarer Louis Clarke Third
M70601 Knot too Risky Paul Terry Fastest


PRSC Race Results - Race 239
Harbour Consistencey, Harbour Points, Mirror
Start: 13/03/2010 15:35, Flying start Course: 0, Wind: 0, 0 knots
Starters: 4, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

M69273 Time Out Peron Pearse 0.7190 16:09:32 0:34:32 0:24:50 4 1 1.00 0:00
M70601 Knot too Risky Paul Terry 0.7833 16:07:15 0:32:15 0:25:16 1 2 2.00 0:26
M69963 Twixta Nathaniel Brough 0.7469 16:09:12 0:34:12 0:25:33 2 3 3.00 0:43
M70589 Lightning Strike Keiran Murnane 0.7648 16:09:28 0:34:28 0:26:22 3 4 4.00 1:32
SUMMARY

M69273 Time Out Peron Pearse First
M70601 Knot too Risky Paul Terry Second
M69963 Twixta Nathaniel Brough Third
M70601 Knot too Risky Paul Terry Fastest